Neighbourhood Profile
Broadgreen
Description of NPT Broadgreen
This NPT is just outside of the town centre. It contains the Manchester Road residential area as well as the County Ground, home of Swindon Town F.C. and serves a population of 4,467.
(6 month periods)
Total Recorded Crime
Reported Crimes – Criminal Damage, Theft & Handling,
Violent and Vehicle Crimes
Criminal Damage, Theft/Handling, Violent Crime and Vehicle Crime make up around
80% of all crimes recorded in the county.
Reported Crimes – Dwelling Burglary, Other Burglary, Drugs,
Arson & Other Crime
Crimes are categorised by the Wiltshire Police into Burglary (dwelling),
Burglary (other); Drug; Arson and Other (including fraud/forgery).
Domestic Violence, Hate Crimes and Alcohol Related Incidents
Crime - Detections
| Apr 07 | 169 | 153 | 37 | 12 | 21.89% | 7.60% |
| May 07 | 169 | 153 | 40 | 19 | 23.67% | 12.44% |
| Jun 07 | 83 | 71 | 28 | 17 | 33.73% | 24.07% |
| Jul 07 | 70 | 69 | 32 | 21 | 45.71% | 31.14% |
| Aug 07 | 55 | 66 | 30 | 20 | 54.55% | 29.59% |
| Sep 07 | 58 | 65 | 16 | 16 | 27.59% | 23.91% |
Anti-Social Behaviour Incidents Reported to the Police (per 1,000 population).
| Abandoned Vehicles | 4 | 3 |
| Animal Problems | 0 | 0 |
| Begging/Vagrancy | 1 | 1 |
| Environmental Damage/Littering | 1 | 1 |
| Firework Misuse | 1 | 0 |
| Hoax Call | 1 | 1 |
| Malicious Communication | 1 | 2 |
| Noise | 2 | 1 |
| Nuisance Neighbours | 0 | 0 |
| Prostitution Related | 0 | 12 |
| Rowdy Nuisance Behaviour | 29 | 36 |
| Street Drinking | 0 | 0 |
| Substance Misuse | 0 | 0 |
| Trespass | 0 | 0 |
| Vehicle Nuisance | 6 | 9 |
| Type - Not Known | 0 | 0 |
1/10/06-31/03/07: Only 82% of crime has been allocated to NPTs due to grid
referencing anomalies within Wiltshire Police crime recording systems.
(per 100 population)
| Accidental Dwelling Fire | 43 |
| Deliberate Dwelling Fire | 6 |
| Deliberate Commercial Premises | 18 |
| Deliberate Non Building Fire | 44 |
| Deliberate Secondary Fire | 91 |
| All Fires (except chimney) | 249 |
Source: Wiltshire Fire & Rescue Service
| Total Number of people | 4467 | 100.00% | 100.00% |
| Males | 2414 | 54.05% | 49.74% |
| Females | 2053 | 45.95% | 50.26% |
| Aged 0 to 12 (children) | 593 | 13.27% | 17.09% |
| Aged 13 to 17 | 216 | 4.83% | 6.26% |
| Aged 18 to 24 | 564 | 12.62% | 7.83% |
| Aged 25 to 64 | 2599 | 58.17% | 55.06% |
| Aged 65 and over | 505 | 11.31% | 13.78% |
|
| State Pension Claimants | 550 | 12.32% | 16.55% |
| Pension Credit Claimants | 67 | 1.51% | 1.39% |
Age Structure
Broadgreen NPT has an area of 114.65 hectares; this means there are 38.97 people per hectare in Broadgreen NPT compared to 7.84 per hectare on average in Swindon.
| White British | 3282 | 73.47% | 91.48% |
| White Irish/Other | 387 | 8.67% | 3.70% |
| Black or Black British | 131 | 2.93% | 0.70% |
| Asian | 531 | 11.89% | 2.14% |
| Mixed | 77 | 1.72% | 1.13% |
| Chinese and other ethnic groups | 46 | 1.03% | 0.82% |
| | | |
| Christian | 2596 | 58.11% | 70.07% |
| Buddhist | 11 | 0.24% | 0.29% |
| Hindu | 80 | 1.79% | 0.56% |
| Jewish | | 0.00% | 0.07% |
| Muslim | 354 | 7.93% | 1.04% |
| Sikh | 131 | 2.93% | 0.56% |
| Other Religion | 22 | 0.49% | 0.34% |
| No Religion | 909 | 20.35% | 19.13% |
| Not Stated | 376 | 8.42% | 7.95% |
| Vacant household spaces | 92 | 4.59% | 2.93% |
Household Composition
| Married or co-habiting couple | 747 | 37.16% | 36965 | 49.18% |
| One person | 762 | 37.89% | 21087 | 28.06% |
| Lone parents with dependent children | 85 | 4.21% | 4319 | 5.75% |
| Lone parents with non-dependent children | 42 | 2.10% | 1917 | 2.55% |
| Other | 381 | 18.93% | 10735 | 14.28% |
|
| Owner occupier | 1403 | 69.76% | 54936 | 73.10% |
| Private rented | 444 | 22.06% | 4856 | 6.46% |
| Social rented | 90 | 4.47% | 12799 | 17.03% |
| Shared ownership | 15 | 0.75% | 400 | 0.53% |
| Other | 68 | 3.36% | 2104 | 2.80% |
|
| Detached | 127 | 6.31% | 17315 | 23.04% |
| Semi-detached | 272 | 13.53% | 23739 | 31.59% |
| Terraced | 1306 | 64.91% | 26090 | 34.71% |
| Flat / Maisonette | 393 | 19.53% | 10097 | 13.43% |
| Limiting long term illness | 636 | 14.23% | 15.26% |
| General health ‘not good’ | 357 | 7.99% | 7.66% |
| People providing unpaid care | 395 | 8.83% | 8.76% |
|
| Disability living allowance | 151 | 3.38% | 3.86% |
| Incapacity Benefit & Severe disablement allowance | 224 | 5.02% | 3.72% |
| Qualifications at degree level or higher | 611 | 17.46% | 16.16% |
| No qualifications | 945 | 26.99% | 27.17% |
|
| Employed | 2438 | 54.57% | 50.54% |
| Unemployed (including long term) | 140 | 3.14% | 1.80% |
| Student (economically active or inactive) | 193 | 4.31% | 3.31% |
| Retired | 304 | 6.81% | 8.73% |
| Looking after home/family | 135 | 3.02% | 3.90% |
| Permanently sick or disabled | 151 | 3.37% | 2.77% |
| Other inactive | 141 | 3.16% | 1.79% |
|
| Income Support claimants | 157 | 3.52% | 3.00% |
| Job Seekers Allowance claimants | 157 | 3.51% | 1.52% |
|
| Managers and senior officials | 281 | 11.15% | 13.51% |
| Professional occupations | 239 | 9.48% | 10.03% |
| Associate professional and technical occupations | 339 | 13.48% | 12.97% |
| Administrative and secretarial occupations | 383 | 15.23% | 14.78% |
| Skilled trades occupations | 257 | 10.23% | 10.80% |
| Personal service occupations | 109 | 4.34% | 5.15% |
| Sales and customer service occupations | 251 | 9.99% | 9.37% |
| Process; plant and machine operatives | 266 | 10.59% | 9.76% |
| Elementary occupations | 390 | 15.50% | 13.64% |
| Households without a car or van | 627 | 31.15% | 22.09% |
| Households with 1 car or van | 999 | 49.65% | 46.10% |
| Households with 2 or more cars or vans | 381 | 18.94% | 31.88% |
Commissioned by the Office of the Deputy Prime Minister, the Indices of
Deprivation were developed as a means of measuring different aspects of
deprivation at small area level within England. The Index comprises of an
overall Index of Multiple Deprivation and a number of themes. They have been
developed at Super Output Area (SOA) level, which is a new geography designed
to improve the reporting of small area statistics. There are 32,482 SOAs in
England and they have been ranked (overall and for each theme) with 1
indicating the highest rank (and therefore worst case) of deprivation and
32,482 the lowest (and therefore least deprived). The graph shows the average
rank of the SOAs within this Neighbourhood along with the average rank of all
SOAs in Wiltshire or Swindon.
Pension Credit (PC)
Pension Credit is an
entitlement for people aged 60 or over living in Great Britain. An application
is needed to receive it and it is only available to people with limited income
or savings (i.e. means tested).
State Pension (SP)
State Pension is paid to people
who claim it who have reached State Pension age (65 for men and is between 60
and 65 for women). Entitlement is based on National Insurance (NI) contributions
and is dependent on the number of qualifying years you have earned (paid or
credited) NI contributions over your working life.
Disability Living Allowance (DLA)
Disability Living
Allowance (DLA) is a tax-free benefit for children and adults who need help with
personal care or have walking difficulties because they are physically or
mentally disabled. It is available to under 65s and can be claimed whether or
not somebody works and isn't usually affected by savings or income.
Incapacity Benefit / Severe Disablement Allowance (IB /
SDA)
Incapacity Benefit is a contributions-based benefit paid at a set
rate. It gives people of working age a replacement income when they cannot work
or look for work because of ill health or a disability. Severe Disablement
Allowance (SDA) is a discontinued benefit paid to people who have not been able
to work for at least 28 weeks in a row because of ill health or disability. Only
people who were already claiming SDA before 1st April 2001 still receive this
benefit.
Income Support (IS)
Income Support provides
financial help for people between 16 and 60 who are on a low income or who are
not in full-time paid work and who are in one of the groups of people who can
claim Income Support. It is not paid to unemployed people who have to be
available for and actively seeking work (they may be able to get Jobseeker's
Allowance instead). Income Support is not usually paid if you have a partner who
works an average of at least 24 hours a week.
Jobseeker's Allowance (JSA)
Jobseeker's Allowance
(JSA) is for people who are available for and actively looking for (seeking)
work. People who have paid enough National Insurance contributions in the past
may be entitled to contribution-based JSA. People whose income and savings are
below a certain level may be entitled to income-based JSA.